205/55 R16 W (94)


DUNLOP SP SPORT MAXX 050+
Prices (including fitment) from:
1447
6210
R 1,447.00 to
R 6,210.00
Installed tyre price includes delivery to our fitment partner as well as fitting, balancing and standard rubber valves
Product description & features for DUNLOP SP SPORT MAXX 050+
All sizes available for DUNLOP SP SPORT MAXX 050+
All 205's
205/50 R17 Y (93)
205/50 R16 W (87)
205/45 R17 W (88)
All 215's
215/55 R16 Y (97)
215/50 R17 W (95)
215/55 R17 Y (94)
215/45 R17 Y (91)
All 225's
225/45 R17 Y (94)
225/45 R18 Y (95)
225/55 R17 Y (101)
225/50 R16 W (96)
225/40 R18 Y (92)
225/55 R18 Y (102)
All 235's
235/55 R17 Y (103)
235/45 R18 Y (98)
235/40 R17 Y (94)
235/45 R17 Y (97)
235/50 R18 W (101)
235/40 R18 Y (95)
All 245's
245/45 R17 Y (99)
245/35 R19 Y (93)
245/40 R18 Y (97)
245/50 R18 W (100)
245/45 R18 Y (100)
245/35 R20 Y (95)
245/40 R19 Y (98)
245/45 R19 Y (102)
245/45 R20 Y (103)
All 255's
255/40 R17 Y (98)
255/35 R20 Y (97)
255/50 R19 Y (107)
255/45 R18 Y (103)
255/55 R18 Y (109)
255/45 R20 Y (105)
255/35 R18 Y (94)
255/40 R19 Y (100)
255/55 R19 W (111)
255/50 R20 Y (109)
All 265's
265/50 R19 Y (110)
265/35 R18 Y (97)
265/50 R20 Y (111)
All 275's
275/35 R19 Y (100)
275/40 R18 Y (103)
275/30 R19 Y (96)
275/30 R20 Y (97)
275/45 R19 Y (108)
275/40 R20 Y (106)
275/35 R20 Y (102)
275/55 R17 W (109)
275/45 R20 Y (110)
275/40 R19 Y (105)
275/55 R19 W (111)
275/50 R20 W (109)
All 285's
285/45 R19 W (111)
285/35 R21 Y (105)
All 295's
295/40 R20 Y (110)
295/35 R21 Y (107)
295/40 R21 W (111)
All 315's
315/35 R20 Y (110)
All 325's
325/30 R21 Y (108)